Registered Participants List

Course on Basic Ophthalmology Skill

# Applicants Name BMDC Reg No Schedule Title Schedule Date
1 SIFUL ASHRAFI SHISHIR A112207 Batch # 07 07-04-2026 - 09-04-2026
2 MD. MOSFIQ BIN ISLAM A125067 Batch # 07 07-04-2026 - 09-04-2026
3 FARIDA SALEHA A90797 Batch # 07 07-04-2026 - 09-04-2026
4 Md.Rahmat Ullah A112527 Batch # 07 07-04-2026 - 09-04-2026
5 LABIBA AHMED A81699 Batch # 07 07-04-2026 - 09-04-2026
6 SHAKIR BIN WALI A115976 Batch # 07 07-04-2026 - 09-04-2026
7 Bakhtiara Islam A79580 Batch # 07 07-04-2026 - 09-04-2026
8 Shahnaj Jesmin A79739 Batch # 07 07-04-2026 - 09-04-2026
9 NABILA NOOR DUTEE A120528 Batch # 07 07-04-2026 - 09-04-2026
10 Lamia Rawnak Hridi A119227 Batch # 07 07-04-2026 - 09-04-2026
11 SHENJUTI KHAN A80296 Batch # 07 07-04-2026 - 09-04-2026
12 FARZANA SHARMIN A77148 Batch # 07 07-04-2026 - 09-04-2026
Copyright © | Bangladesh College of Physicians & Surgeons | All rights reserved
Designed and Developed by IT Department, BCPS