Registered Participants List

Course on Basic Ophthalmology Skill

# Applicants Name BMDC Reg No Schedule Title Schedule Date
1 Nusrat Mannan A78378 Batch # 08 25-08-2026 - 27-08-2026
2 S.JULKER NAYEEM A119864 Batch # 08 25-08-2026 - 27-08-2026
3 SUJON PAUL A69685 Batch # 08 25-08-2026 - 27-08-2026
4 PALASH CHANDRO A93830 Batch # 08 25-08-2026 - 27-08-2026
5 Samia Binte Zaman A136033 Batch # 08 25-08-2026 - 27-08-2026
6 MD. ABDUL BASIT A73262 Batch # 08 25-08-2026 - 27-08-2026
7 Ifthakhur hossain A63879 Batch # 08 25-08-2026 - 27-08-2026
8 Tahomina Taslima A76413 Batch # 08 25-08-2026 - 27-08-2026
9 MARIN JAHAN URMI A119499 Batch # 08 25-08-2026 - 27-08-2026
10 ASIFA TASNIM MOUTUBA A97422 Batch # 08 25-08-2026 - 27-08-2026
11 MESKAT MONJIMA RAHMAN A68188 Batch # 08 25-08-2026 - 27-08-2026
12 MD. DEDARUL HASSAN A65301 Batch # 08 25-08-2026 - 27-08-2026
13 DR. MD. ZAMAN SAKIB A65372 Batch # 08 25-08-2026 - 27-08-2026
14 KHALED IRFAN A126454 Batch # 08 25-08-2026 - 27-08-2026
15 Maria Hossain A122351 Batch # 08 25-08-2026 - 27-08-2026
16 TASFIA TABASSUM A103289 Batch # 08 25-08-2026 - 27-08-2026
Copyright © | Bangladesh College of Physicians & Surgeons | All rights reserved
Designed and Developed by IT Department, BCPS