Registered Participants List

Workshop on Communication Skills (2 days)

# Applicants Name BMDC Reg No Schedule Title Schedule Date
1 MD.SHAJEDUL ISLAM A124160 Batch #12 22-04-2025 - 23-04-2025
2 JANNAT-UL-AFSANA A107377 Batch #12 22-04-2025 - 23-04-2025
3 MST. JUI KHATUN A125365 Batch #12 22-04-2025 - 23-04-2025
4 NAZMUN NAHAR A126531 Batch #12 22-04-2025 - 23-04-2025
5 FARJANA BINTE SHERIN A118909 Batch #12 22-04-2025 - 23-04-2025
6 GOLTION ARA A124950 Batch #12 22-04-2025 - 23-04-2025
7 MST. ISRAT JAHAN A110805 Batch #12 22-04-2025 - 23-04-2025
8 IRIN SULTANA A101070 Batch #12 22-04-2025 - 23-04-2025
9 MUHTASIM MUSTAFA SIUM A125909 Batch #11 08-04-2025 - 09-04-2025
10 LUBNA AKTER ANY A112449 Batch #10 16-03-2025 - 17-03-2025
11 JESMIN AKTER JOLLY A110131 Batch #11 08-04-2025 - 09-04-2025
12 MST. ASMAUL HUSNA A115507 Batch #11 08-04-2025 - 09-04-2025
13 RAKIB ROWNAQ A125919 Batch #10 16-03-2025 - 17-03-2025
14 BISAWJIT BACHAR A116638 Batch #10 16-03-2025 - 17-03-2025
15 AHNAF TAHMID SHAN A118371 Batch #10 16-03-2025 - 17-03-2025
16 FARHAT HOSSAIN RUMMI A126813 Batch #10 16-03-2025 - 17-03-2025
17 MD. NAYEEM ZUBAYER A113073 Batch #9 23-02-2025 - 24-02-2025
18 TRISHNA SARKAR SHETU A119142 Batch #10 16-03-2025 - 17-03-2025
19 AYESHA SIDDIQUA A61928 Batch #10 16-03-2025 - 17-03-2025
20 TAMANNA NOURIN A94758 Batch #9 23-02-2025 - 24-02-2025
21 FARIHA ANAM A99881 Batch #9 23-02-2025 - 24-02-2025
22 CHIRANJIB DEV BISWAS A125272 Batch #9 23-02-2025 - 24-02-2025
23 NAZIA MAHZABIN TISHA A122426 Batch #9 23-02-2025 - 24-02-2025
24 SADHAN KUMAR MONDAL A113099 Batch #9 23-02-2025 - 24-02-2025
25 TAREQUL ISLAM A93826 Batch #9 23-02-2025 - 24-02-2025
26 FARHANA RAHMAN A87804 Batch #9 23-02-2025 - 24-02-2025
27 MD NAZIR HOSSAIN OVI A66526 Batch #9 23-02-2025 - 24-02-2025
28 MD SIBLEE SADIK AL ISLAM A101509 Batch #9 23-02-2025 - 24-02-2025
29 PAVEL CHOWDHURY A96871 Batch #9 23-02-2025 - 24-02-2025
30 MD. ASHIKUR RAHMAN A107591 Batch #9 23-02-2025 - 24-02-2025
31 NILUFA EASMIN A121295 Batch #9 23-02-2025 - 24-02-2025
32 SAMIA SHARMIN A125643 Batch #9 23-02-2025 - 24-02-2025
33 MANIYA AKTER A120644 Batch #9 23-02-2025 - 24-02-2025
34 FAHMIDA AMIN A98426 Batch #9 23-02-2025 - 24-02-2025
35 M. SAHADAT HOSEN A78607 Batch #9 23-02-2025 - 24-02-2025
36 FARZANA BINTA RAHMAN A107354 Batch #9 23-02-2025 - 24-02-2025
37 NAWSHIN TABASSUM A126423 Batch #9 23-02-2025 - 24-02-2025
38 MD. NASIMUL ISLAM A121960 Batch #9 23-02-2025 - 24-02-2025
39 SAHIBA ZAMAN A121283 Batch #9 23-02-2025 - 24-02-2025
40 ANIKA TASNIM PROBHA A125424 Batch #9 23-02-2025 - 24-02-2025
41 ZAKIA TASNIM A72134 Batch #9 23-02-2025 - 24-02-2025
42 MD.MAHAMUDUL HASAN RABBY A119540 Batch #9 23-02-2025 - 24-02-2025
43 KRISHNA KOMOL PAUL A71495 Batch #9 23-02-2025 - 24-02-2025
44 DR. MST. RAFIA PARVEN A47554 Batch #9 23-02-2025 - 24-02-2025
45 MOONMOON MAHZABIN MIDU A111140 Batch #9 23-02-2025 - 24-02-2025
46 SHAKILA NAZNIN A126491 Batch #9 23-02-2025 - 24-02-2025
47 ANUSHNA DATTA A129411 Batch #9 23-02-2025 - 24-02-2025
48 RONY KUMAR ROY A129410 Batch #9 23-02-2025 - 24-02-2025
Copyright © | Bangladesh College of Physicians & Surgeons | All rights reserved
Designed and Developed by IT Department, BCPS